The 3-Across Database
Every vehicle we track, by second-row configuration. Rows marked Tested are hands-on installs with photos; Spec'd rows come from manufacturer and NHTSA data and are queued for testing.
| Vehicle | 2nd row | 3-across | Status |
|---|---|---|---|
Kia Telluride2020-present, 3-row SUV | Captain's chairs | No 3-across (this config) | Tested |
Ford Expedition Max2018-present, Full-size SUV | Bench | Not yet tested | Spec'dVote to test |
Kia Telluride2020-present, 3-row SUV | Bench | Not yet tested | Spec'dVote to test |
Rivian R1S2022-present, EV 3-row | Bench | Not yet tested | Spec'dVote to test |
Toyota Sienna2021-present, Minivan | Captain's chairs | Not yet tested | Spec'dVote to test |
5 vehicle configurations tracked. Anchor counts refer to the second row. Last updated August 30, 2026. More vehicles land as the ingest pipeline runs; body-style filters ship with the next batch.